Strike Details
The strike will run from 9am-1pm. Head to school to sign in, then come down to meet us at one of the Unions NT events if you are in Alice, Greater Darwin , or Katherine. Please bring any banners from last time that are still relevant (for example “lose the pay freeze” is no longer applicable)
Darwin: Meet at Raintree Park at 9:30am for a 10:00am march to parliament
Alice: Meet at the Council Lawns at 9:30am for a 10:00am rally
Katherine: Meet at Ryan Park at 9:30am for a 10:00am rally and BBQ
Rural/Remote: Feel free to organise a rally for your sub-branch and/or join us for an all-in Zoom from 11:00am-1:00pm
Join at https://us02web.zoom.us/j/6688825047?pwd=bWp1aHhER0RQelZud3BIOUZkWWhGZz09
Meeting ID: 668 882 5047
Passcode: teacher
Bargaining Updates
- Bargaining is continuing “in good faith” with a range of measures still under discussion.
- We expect to receive an offer for an Enterprise Agreement soon. The notification of action has helped (and will continue to help) the bargaining team gain momentum here.
- We are continuing to push to ensure that whatever percentage pay rise is offered to teachers is the highest it can be. It is our responsibility to secure the best deal possible for you. We continue to advocate strongly for additional improvements to conditions as per our log of claims.
- Upon the signing of any agreement, salaries would immediately increase accordingly. Full back pay from October 2021 would follow once Fair Work proceedings are completed. The sooner we get an agreement, the sooner you get back paid.
Please note, this information is subject to change as we continue bargaining discussions. Endorsement of any offer is subject to a decision of the AEU NT Branch Executive.
According to OCPE estimations, if a 3% compounding pay rise was offered, the below table provides a snapshot of what increases across the pay scales may look like:
IndexationFactor | --> | 3.00% | 3.00% | 3.00% |
Classification | Current Salary | FPP on or after 11 October 2021 | FPP on or after 11 October 2022 | FPP on or after 11 October 2023 |
AT 1 | 51664 | 53214 | 54810 | 56455 |
AT 2 | 56268 | 57956 | 59695 | 61486 |
AT 3 | 60271 | 62079 | 63942 | 65860 |
AT 4 | 66651 | 68651 | 70710 | 72831 |
AT 5 | 71849 | 74004 | 76225 | 78511 |
CT 1 | 77047 | 79358 | 81739 | 84191 |
CT 2 | 80911 | 83338 | 85838 | 88414 |
CT 3 | 84777 | 87320 | 89940 | 92638 |
CT 4 | 88641 | 91300 | 94039 | 96860 |
CT 5 | 92505 | 95280 | 98139 | 101083 |
CT 6 | 98902 | 101869 | 104925 | 108073 |
CT 7 | 102768 | 105851 | 109027 | 112297 |
CT 8 | 106631 | 109830 | 113125 | 116519 |
CT 9 | 110496 | 113811 | 117225 | 120742 |
ST 1 | 122220 | 125887 | 129663 | 133553 |
ST 2 | 127061 | 130873 | 134799 | 138843 |
ST 3 | 135046 | 139097 | 143270 | 147568 |
ST 4 | 138868 | 143034 | 147325 | 151745 |
ST 5 | 148468 | 152922 | 157510 | 162235 |
ST 6 | 153159 | 157754 | 162486 | 167361 |
ST 7 | 158586 | 163344 | 168244 | 173291 |
ST 8 | 165646 | 170615 | 175734 | 181006 |
PLO 1.1 | 123720 | 127432 | 131255 | 135192 |
PLO 1.2 | 126195 | 129981 | 133880 | 137897 |
PLO 2.1 | 127061 | 130873 | 134799 | 138843 |
PLO 2.2 | 130873 | 134799 | 138843 | 143008 |
PLO 3.1 | 135046 | 139097 | 143270 | 147568 |
PLO 3.2 | 141798 | 146052 | 150433 | 154947 |
PLO 4.1 | 146837 | 151242 | 155779 | 160453 |
PLO 4.2 | 151242 | 155779 | 160453 | 165266 |
PLO 5.1 | 156408 | 161100 | 165933 | 170911 |
PLO 5.2 | 161100 | 165933 | 170911 | 176038 |
PLO 6.1 | 165965 | 170944 | 176072 | 181354 |
PLO 6.2 | 170944 | 176072 | 181354 | 186795 |
PLO 7.1 | 175084 | 180337 | 185747 | 191319 |
PLO 7.2 | 180336 | 185746 | 191318 | 197058 |
*** this is not an offer; it is an indication of what a hypothetical 3% increase may look like ***
NT Schools Netball Championships
We do realise that any teachers involved in the NT School Sports Netball Championships this week will find striking difficult given that the event commences on Tuesday and goes through until Thursday afternoon. We understand this puts you in a difficult position. The AEU NT is aware that this event has been postponed multiple times already. Due to this, we are in support of this Territory-wide event continuing as planned.
Year 12 Assessments/Exams
As above! We recognise that we are in a critical point of the year for our Year 12s. Strike action is not compulsory, if you need to invest in your Year 12s, you can still participate by wearing red!
Have another question? Click here to see if it was answered in FAQs from the Sept 1st Strike!