Member Resources
2024 – 2027 NTPS Educators EA (under negotiation)

CT Salary Table (In-Principle Agreement)

Estimated reading: 1 minute
Old Level Oct-23 New Level Oct-24 Jan-26 Jan-27
+ 4.3% + 4.3% + 4.3%
CT1 84,191  PCT 87,812 91,587 95,526
CT2 88,414  CT1 92,215 96,181 100,316
CT3 92,638  CT2 96,622 100,776 105,110
CT4 96,860  CT3 101,025 105,370 109,900
CT5 101,083  CT4 105,429 109,963 114,691
CT6 108,073  CT5 112,720 117,567 122,622
CT7 112,297  CT6 117,126 122,163 127,416
CT8 116,519  CT7 121,529 126,755 132,205
CT9 120,742  CT8 125,934 131,349 136,997
 CT9 131,349 136,997 142,888
Share this Doc

CT Salary Table (In-Principle Agreement)

Or copy link

Contents