Member Resources
2024 – 2027 NTPS Educators EA (under negotiation)

ST and PLO Salary Tables (In-Principle Agreement)

Estimated reading: 1 minute

Please Note:

Although Senior Teacher (ST) and Principal salaries were not restructured in this agreement, we are committed to pursuing improvements in these areas outside of the enterprise agreement process, ensuring these roles remain competitive and attractive.

ST Salaries

Oct-23Oct-24Jan-26Jan-27
4.30%4.30%4.30%
 ST1 $              133,553 $   139,296 $   145,285 $   151,533
 ST2 $              138,843 $   144,813 $   151,040 $   157,535
 ST3 $              147,568 $   153,913 $   160,532 $   167,435
 ST4 $              151,745 $   158,270 $   165,076 $   172,174
 ST5 $              162,235 $   169,211 $   176,487 $   184,076
 ST6 $              167,361 $   174,558 $   182,063 $   189,892
 ST7 $              173,291 $   180,743 $   188,514 $   196,621
 ST8 $              181,006 $   188,789 $   196,907 $   205,374

 

PLO Salaries

Oct-23Oct-24Jan-26Jan-27
4.30%4.30%4.30%
 PLO1.1 $              135,192 $   141,005 $   147,068 $   153,392
 PLO1.2 $              137,897 $   143,827 $   150,011 $   156,462
 PLO2.1 $              138,843 $   144,813 $   151,040 $   157,535
 PLO2.2 $              143,008 $   149,157 $   155,571 $   162,261
 PLO3.1 $              147,568 $   153,913 $   160,532 $   167,435
 PLO3.2 $              154,947 $   161,610 $   168,559 $   175,807
 PLO4.1 $              160,453 $   167,352 $   174,549 $   182,054
 PLO4.2 $              165,266 $   172,372 $   179,784 $   187,515
 PLO5.1 $              170,911 $   178,260 $   185,925 $   193,920
 PLO5.2 $              176,038 $   183,608 $   191,503 $   199,737
 PLO6.1 $              181,354 $   189,152 $   197,286 $   205,769
 PLO6.2 $              186,795 $   194,827 $   203,205 $   211,943
 PLO7.1 $              191,319 $   199,546 $   208,126 $   217,076
 PLO7.2 $              197,058 $   205,531 $   214,369 $   223,587
Share this Doc

ST and PLO Salary Tables (In-Principle Agreement)

Or copy link

Contents